Class No. | 12Q0373 |
---|---|
Chinese Name | |
English Name | EXCEL |
Signal Letter | 9V9495 |
IMO No. | 9630793 |
Former Names | EXCEL |
Flag | Singapore |
Registry Port | Singapore |
Owner | NEW EXCEL MARINE (PTE.) LIMITED |
Operator | Seacon Ships Management Co., Limited |
Type of Ship and Purposes | Bulk Carrier |
Next Special Survey | 2021-07-07 |
Gross | 91,373 |
Net Tonage | 58,745 |
Dead weight | 176,419 |
Length Overall (LOA) | 292.0 |
Length B. P. (LBP) | 282.0 |
Moulded B (BM) | 45.0 |
Moulded D (DM) | 24.8 |
Freeboard | 6533.0 |
Draught | 16.5 |
Speed | 15.0 |
Hull Character | ★_CSA |
Hull Notation | BC-A(Holds Nos. 2,4,6&8 may be Empty);CSR;ESP;FTP;Grab( 25 );In-Water Survey;Loading Computer (S, I, G, D);PSPC(B) |
Machinery Character | ★_CSM_ |
Machinery Notation | AUT-0;GPR;SCM |
Deck Erections | Deckhouse:15.2,Forecastle:18.84 |
Decks | 1 & upper deck |
Bulkheads | 11 & 14,45,74,102,131,160,189,217,246,274,302 |
Ballast | 4702 |
Ship Builder | Shanghai Waigaoqiao Shipbuilding Co., Ltd. |
Place of Ship Build | China |
Date of Ship Build | 2012-01-05 |
Date of build for major portion related to major conversion | |
Details of major conversion | |
Engine Builder | CSSC-MES DIEAEL CO., LTD. |
Boiler Builder | ALFA.LAVAL QINGDAO CO., LTD. |
Date of Engine Build | 2011-08-24 |
Date of Boiler Build | |
Type of Number of Main Engine | CMD MAN B&M 6S70MC-C*1; |
Cylinders,Diameter,Power &Revolution of Main Engine | 6*700*16860*91 |
Generator,Power &Voltage, number | GE 45C-8*900*450*3; |
Boilers,Pressure,Heating Area | 1*0.9*10086/10086 m2 |
Containes &specifications | |
Cargo Spaces | 9 |
Volume of Cargo Space | 194179.10 M3 |
Hatch & Scantling | 7*15.47X20; 2*15.47X16.5 |
Type,Safe Loading of Cargo Handling Gear&Number | E/R Overhead Crane,7.0,1;Crane,4.0,2;Provision Crane,5.0,2 |
Volume of Each Cargo Space | No.1 cargo hold*(G18713.00) ;No.2 cargo hold*(G21831.30) ;No.3 cargo hold*(G22574.00) ;No.4 cargo hold*(G21866.70) ;No.5 cargo hold*(G22467.10) ;No.6 cargo hold*(G22466.50) ;No.7 cargo hold*(G22573.40) ;No.8 cargo hold*(G21780.60) ;No.9 cargo hold*(G19906.50) |
Открытая база данных судов
General Info