Class No. | 12Q0189 |
---|---|
Chinese Name | |
English Name | EVERWIN |
Signal Letter | V7CU5 |
IMO No. | 9629249 |
Former Names | |
Flag | Marshall Islands |
Registry Port | Majuro |
Owner | Ocean Diamond 1401Limited |
Operator | Tosco Keymax International Ship Management Co., Ltd. |
Type of Ship and Purposes | Bulk Carrier |
Next Special Survey | 2017-06-06 |
Gross | 32,493 |
Net Tonage | 18,249 |
Dead weight | 53,225 |
Length Overall (LOA) | 190.0 |
Length B. P. (LBP) | 183.05 |
Moulded B (BM) | 32.26 |
Moulded D (DM) | 17.5 |
Freeboard | 4906.0 |
Draught | 11.1 |
Speed | 14.2 |
Hull Character | ★CSA |
Hull Notation | BC-A(Holds Nos.2&4 may be empty);BWMP(MEPC.127(53));CSR;ESP;Grab(20);Loading Computer (S, I, G) |
Machinery Character | ★CSM |
Machinery Notation | AUT-0;CMS;SCM |
Deck Erections | Deckhouse:13.6,Forecastle:15.39 |
Decks | 1/Upper Deck |
Bulkheads | 6/Fr.34,Fr.73,Fr.109,Fr.145,Fr.181,Fr.219 |
Ballast | 31678 |
Ship Builder | Chengxi Shipyard Co.,Ltd. |
Place of Ship Build | China |
Date of Ship Build | 2012-06-07 |
Date of build for major portion related to major conversion | |
Details of major conversion | |
Engine Builder | Hudong Heavy Machinery Co., Ltd. |
Boiler Builder | Saacke Qingdao Marine Boiler Co., Ltd. |
Date of Engine Build | 2011-06-17 |
Date of Boiler Build | |
Type of Number of Main Engine | 6S50MC-C7*1; |
Cylinders,Diameter,Power &Revolution of Main Engine | 6*500*9480*127 |
Generator,Power &Voltage, number | 1FC2 563-3SB83*680*450*3; |
Boilers,Pressure,Heating Area | 1*0.7*21.8/184 m2 |
Containes &specifications | |
Cargo Spaces | 5 |
Volume of Cargo Space | 65947.10 M3 |
Hatch & Scantling | 4*21.6x22.4; 1*19.2x20.8 |
Type,Safe Loading of Cargo Handling Gear&Number | E/R Overhead Crane,4,1;Crane,3,2;Crane,36,4 |
Volume of Each Cargo Space | No.1 Cargo hold*(G12437.90) ;No.2 Cargo hold*(G13395.30) ;No.3 Cargo hold*(G13399.00) ;No.4 Cargo hold*(G13395.20) ;No.5 Cargo hold*(G13319.70) |
Открытая база данных судов
General Info