Class No. | 12L0047 |
---|---|
Chinese Name | |
English Name | EVER CONQUEST |
Signal Letter | D5MZ5 |
IMO No. | 9612985 |
Former Names | CENTRANS LUNAR |
Flag | Liberia |
Registry Port | Monrovia |
Owner | EVER CONQUEST (TIANJIN) VESSEL LEASING CO., LTD. |
Operator | GOLDENKING SHIP MANAGEMENT CO.,LTD |
Type of Ship and Purposes | Bulk Carrier |
Next Special Survey | 2022-02-12 |
Gross | 94,710 |
Net Tonage | 59,527 |
Dead weight | 180,133 |
Length Overall (LOA) | 295.0 |
Length B. P. (LBP) | 285.0 |
Moulded B (BM) | 46.0 |
Moulded D (DM) | 24.8 |
Freeboard | 6732.0 |
Draught | 18.1 |
Speed | 15.0 |
Hull Character | ★CSA |
Hull Notation | BC-A(Holds 2,4,6,8 may be empty);BWMP;CSR;ESP;FTP;Grab( 25 );In-Water Survey;Loading Computer (S, I, G);Strengthened for Heavy Cargoes |
Machinery Character | ★CSM |
Machinery Notation | AUT-0;SCM |
Deck Erections | Deckhouse:22.8,Forecastle:21 |
Decks | 1,Upper Deck |
Bulkheads | 10, Fr.47,74,103,132,161,190,219,248,277,305 |
Ballast | 130029 |
Ship Builder | Qingdao Beihai Shipbuilding Heavy Industry Co., Ltd. |
Place of Ship Build | China |
Date of Ship Build | 2012-02-13 |
Date of build for major portion related to major conversion | |
Details of major conversion | |
Engine Builder | Dalian Marine Diesel Co., Ltd., Dalian, China |
Boiler Builder | Saacke Qingdao Marine Boiler Co., Ltd., China |
Date of Engine Build | 2011-04-28 |
Date of Boiler Build | |
Type of Number of Main Engine | 6S70MC-C*1; |
Cylinders,Diameter,Power &Revolution of Main Engine | 6*700*18660*91 |
Generator,Power &Voltage, number | FE 547C-8*900*450*3; |
Boilers,Pressure,Heating Area | 1*0.7*35/338 m2 |
Containes &specifications | ho:1 |
Cargo Spaces | 9 |
Volume of Cargo Space | 201950.10 M3 |
Hatch & Scantling | 7*15.47x20.00; 2*15.47x16.50 |
Type,Safe Loading of Cargo Handling Gear&Number | E/R Overhead Crane,8,1;Hoist,0.9,2;Provision Crane,8,2 |
Volume of Each Cargo Space | No.1 Cargo Hold*(G19128.20) ;No.2 Cargo Hold*(G23168.10) ;No.3 Cargo Hold*(G23211.30) ;No.4 Cargo Hold*(G23228.00) ;No.5 Cargo Hold*(G23211.20) ;No.6 Cargo Hold*(G23211.20) ;No.7 Cargo Hold*(G23196.70) ;No.8 Cargo Hold*(G23096.40) ;No.9 Cargo Hold*(G20499.00) |
Открытая база данных судов
General Info