Class No. | 11T0095 |
---|---|
Chinese Name | |
English Name | ESL WHALE |
Signal Letter | D5UF7 |
IMO No. | 9454577 |
Former Names | CDBL ORE |
Flag | Liberia |
Registry Port | Monrovia |
Owner | SUCCESS POINTER HOLDINGS LIMITED |
Operator | Trust Maritime Services Pte Ltd |
Type of Ship and Purposes | Bulk Carrier |
Next Special Survey | 2021-07-03 |
Gross | 94,710 |
Net Tonage | 59,527 |
Dead weight | 180,389 |
Length Overall (LOA) | 295.0 |
Length B. P. (LBP) | 285.0 |
Moulded B (BM) | 46.0 |
Moulded D (DM) | 24.8 |
Freeboard | 6732.0 |
Draught | 16.5 |
Speed | 15.0 |
Hull Character | ★CSA |
Hull Notation | BC-A(Holds Nos.2, 4 ,6 & 8 may be Empty);BWMP(MEPC.127(53));CSR;ESP;FTP;Grab(25);In-Water Survey;Loading Computer (S, I, G);Strengthened for Heavy Cargoes |
Machinery Character | ★CSM |
Machinery Notation | AUT-0;SCM |
Deck Erections | Deckhouse:15.2,Forecastle:20.98 |
Decks | 1; Upper Deck |
Bulkheads | 11; Fr.Nos. 14, 47, 74, 103, 132, 161, 190, 219, 248, 277, 305 |
Ballast | 134895 |
Ship Builder | Dalian Shipbuilding Industry Co., Ltd. |
Place of Ship Build | China |
Date of Ship Build | 2011-07-04 |
Date of build for major portion related to major conversion | |
Details of major conversion | |
Engine Builder | Dalian Marine Diesel Co., Ltd., China |
Boiler Builder | Saacke Qingdao Marine Boiler Co., Ltd. |
Date of Engine Build | 2010-12-24 |
Date of Boiler Build | |
Type of Number of Main Engine | 6S70MC-C*1; |
Cylinders,Diameter,Power &Revolution of Main Engine | 6*700*18660*91 |
Generator,Power &Voltage, number | NTAKL-VE*900*450*3; |
Boilers,Pressure,Heating Area | 1*0.7*35/338 m2 |
Containes &specifications | |
Cargo Spaces | 9 |
Volume of Cargo Space | 201953.30 M3 |
Hatch & Scantling | 7*15.47x20.00; 2*15.47x16.50 |
Type,Safe Loading of Cargo Handling Gear&Number | Crane,8,3 |
Volume of Each Cargo Space | No.1 Cargo hold*(G19128.40) ;No.2 Cargo hold*(G23167.40) ;No.3 Cargo hold*(G23212.20) ;No.4 Cargo hold*(G23228.90) ;No.5 Cargo hold*(G23211.60) ;No.6 Cargo hold*(G23212.70) ;No.7 Cargo hold*(G23196.80) ;No.8 Cargo hold*(G23096.10) ;No.9 Cargo hold*(G20499.20) |
Открытая база данных судов
General Info