Class No. | 07F0201 |
---|---|
Chinese Name | |
English Name | EPTALOFOS |
Signal Letter | SZLL |
IMO No. | 9343869 |
Former Names | EPTALOFOS |
Flag | Greece |
Registry Port | Piraeus |
Owner | EPTALOFOS SPECIAL MARITIME ENTERPRISE |
Operator | MARMARAS NAVIGATION LTD. |
Type of Ship and Purposes | Bulk Carrier |
Next Special Survey | 2022-07-09 |
Gross | 50,177 |
Net Tonage | 30,679 |
Dead weight | 92,567 |
Length Overall (LOA) | 229.5 |
Length B. P. (LBP) | 221.6 |
Moulded B (BM) | 36.92 |
Moulded D (DM) | 20.5 |
Freeboard | 5828.0 |
Draught | 12.2 |
Speed | 13.8 |
Hull Character | ★_CSA |
Hull Notation | BC-A(Holds Nos. 2,4&6 may be Empty);BWMP;CM;ESP;Grab*(20);In-Water Survey;Loading Computer (S, I, G, D);Strengthened for Heavy Cargoes |
Machinery Character | ★_CSM_ |
Machinery Notation | AUT-0;SCM;SEC(EGCS) |
Deck Erections | Deckhouse:13.6,Forecastle:16.56,Poop:13.6 |
Decks | 1,Upper Deck |
Bulkheads | 8;Fr.40,70,100,130,160,190,220,248 |
Ballast | 25425 |
Ship Builder | Sungdong Shipbuilding & Marine Engineering Co., Ltd. Tongyeong, Korea |
Place of Ship Build | Korea |
Date of Ship Build | 2007-07-10 |
Date of build for major portion related to major conversion | |
Details of major conversion | |
Engine Builder | STX Engine. Co., Ltd. |
Boiler Builder | KANGRIM INDUSTRIES CO.,LTD |
Date of Engine Build | 2006-10-20 |
Date of Boiler Build | |
Type of Number of Main Engine | MAN B&W 7S50MC-C*1; |
Cylinders,Diameter,Power &Revolution of Main Engine | 7*500*11060*127 |
Generator,Power &Voltage, number | FE 547B-10*600*450*3; |
Boilers,Pressure,Heating Area | 1*0.59*22/306 m2 |
Containes &specifications | |
Cargo Spaces | 7 |
Volume of Cargo Space | 103585.90/109037.90 M3 |
Hatch & Scantling | 6*17.20*17.60; 1*14.62*15.80 |
Type,Safe Loading of Cargo Handling Gear&Number | Crane,3,1;Crane,5,2 |
Volume of Each Cargo Space | No.1 Cargo Hold*(G13872.50)*(B13178.90) ;No.2 Cargo Hold*(G16085.20)*(B15280.90) ;No.3 Cargo Hold*(G16083.10)*(B15279.00) ;No.4 Cargo Hold*(G16085.00)*(B15280.70) ;No.5 Cargo Hold*(G16083.10)*(B15278.90) ;No.6 Cargo Hold*(G16034.20)*(B15232.50) ;No.7 Cargo Hold*(G14794.80)*(B14055.00) |
Открытая база данных судов
General Info