Class No. | 99J1032 |
---|---|
Chinese Name | 伟勤 |
English Name | WEI QIN |
Signal Letter | BLBL6 |
IMO No. | 9176711 |
Former Names | GENCO ACHERON |
Flag | China |
Registry Port | Ningbo |
Owner | Zhejiang Weiqin Shipping Co.,Ltd |
Operator | Zhejiang Weiqin Shipping Co.,Ltd |
Type of Ship and Purposes | Bulk Carrier |
Next Special Survey | 2021-12-21 |
Gross | 37,695 |
Net Tonage | 24,141 |
Dead weight | 72,495 |
Length Overall (LOA) | 224.94 |
Length B. P. (LBP) | 217.0 |
Moulded B (BM) | 32.2 |
Moulded D (DM) | 18.7 |
Freeboard | 5186.0 |
Draught | 13.55 |
Speed | 14.5 |
Hull Character | ★_CSA |
Hull Notation | BWMP;ESP;Holds Nos.2, 4 & 6 may be Empty with Restrictions Imposed by SOLAS XII/14;Loading Computer (S, I, G);Strengthened for Heavy Cargoes |
Machinery Character | ★_CSM_ |
Machinery Notation | AUT-0 |
Deck Erections | Deckhouse:21.4 |
Decks | 1,Upper deck |
Bulkheads | 9;Fr.Nos.12,37,68,101,134,164,197,230,258 |
Ballast | 29518 |
Ship Builder | Koyo Dockyard Co., Ltd. |
Place of Ship Build | Japan |
Date of Ship Build | 1999-01-26 |
Date of build for major portion related to major conversion | |
Details of major conversion | |
Engine Builder | Hitachi Zosen Corporation. Ariake machinery Works. |
Boiler Builder | Miura Co., Ltd. |
Date of Engine Build | 1998-10-23 |
Date of Boiler Build | |
Type of Number of Main Engine | 6S60MC-MK6*1; |
Cylinders,Diameter,Power &Revolution of Main Engine | 6*600*10230*98 |
Generator,Power &Voltage, number | NTAKL-VE*440*450*3; |
Boilers,Pressure,Heating Area | 1*0.6*30.2/221.4 m2 |
Containes &specifications | |
Cargo Spaces | 7 |
Volume of Cargo Space | 83422.07 M3 |
Hatch & Scantling | 5*17.93×14.40; 1*16.30×14.4; 1*13.04×12.80 |
Type,Safe Loading of Cargo Handling Gear&Number | E/R Overhead Crane,3,1;Provision Crane,4,1;Crane,4,2 |
Volume of Each Cargo Space | NO.1 CARGO HOLD*(G9716.96) ;NO.2 CARGO HOLD*(G12793.33) ;NO.3 CARGO HOLD*(G12702.65) ;NO.4 CARGO HOLD*(G11570.46) ;NO.5 CARGO HOLD*(G12805.52) ;NO.6 CARGO HOLD*(G12806.50) ;NO.7 CARGO HOLD*(G11026.65) |
Открытая база данных судов
General Info