Class No. | 97V1033 |
---|---|
Chinese Name | 潍营 |
English Name | WEI YING |
Signal Letter | BCDT5 |
IMO No. | 9151266 |
Former Names | HOKUTO |
Flag | China |
Registry Port | Weifang |
Owner | Shandong Weiying Bohai Heavy Rolling Shipping Co.,Ltd. |
Operator | Shandong Weiying Bohai Heavy Rolling Shipping Co.,Ltd. |
Type of Ship and Purposes | RO/RO Ship |
Next Special Survey | 2020-05-06 |
Gross | 17,137 |
Net Tonage | |
Dead weight | 5,964 |
Length Overall (LOA) | 167.72 |
Length B. P. (LBP) | 156.0 |
Moulded B (BM) | 24.0 |
Moulded D (DM) | 9.3 |
Freeboard | 2311.0 |
Draught | 7.0 |
Speed | 23.0 |
Hull Character | ★_CSA |
Hull Notation | R1 |
Machinery Character | ★_CSM_ |
Machinery Notation | CMS |
Deck Erections | Forecastle:13.43 |
Decks | 2;B/C deck |
Bulkheads | 7;Fr.Nos.16,72,155,166,177,182,188 |
Ballast | 3303 |
Ship Builder | Imabari Shipbuilding Co., Ltd. |
Place of Ship Build | Japan |
Date of Ship Build | 1997-01-30 |
Date of build for major portion related to major conversion | |
Details of major conversion | |
Engine Builder | NKK Corporation Tsurumi Works,Japan |
Boiler Builder | Mitsubishi Heavy Indunstries, Ltd.,Nagasaki Shipyard Machinery Works.,Japan |
Date of Engine Build | 1996-10-15 |
Date of Boiler Build | |
Type of Number of Main Engine | 18PC4-2B*1; |
Cylinders,Diameter,Power &Revolution of Main Engine | 18*570*19660*396 |
Generator,Power &Voltage, number | FEK45B-10* 635.00*450*2; FEK55BS-10* 1270.00*450*2; |
Boilers,Pressure,Heating Area | 1*0.6*/190 m2;1*0.6*32.8 m2 |
Containes &specifications | |
Cargo Spaces | 3 |
Volume of Cargo Space | - |
Hatch & Scantling | 3* |
Type,Safe Loading of Cargo Handling Gear&Number | |
Volume of Each Cargo Space | Lower vehicle space ;Mid. vehicle space ;Upper Lower vehicle space |
Открытая база данных судов
General Info