Class No. | 94N4369 |
---|---|
Chinese Name | |
English Name | WAN HAI 225 |
Signal Letter | S6FX5 |
IMO No. | 9074468 |
Former Names | |
Flag | Singapore |
Registry Port | Singapore |
Owner | Wanhai Lines(Singapore)Pte.Ltd |
Operator | Wan Hai Lines Ltd. |
Type of Ship and Purposes | Container Ship |
Next Special Survey | 2024-12-08 |
Gross | 16,988 |
Net Tonage | 7,287 |
Dead weight | 23,792 |
Length Overall (LOA) | 172.15 |
Length B. P. (LBP) | 164.0 |
Moulded B (BM) | 27.0 |
Moulded D (DM) | 14.6 |
Freeboard | 4770.0 |
Draught | 9.1 |
Speed | 17.5 |
Hull Character | ★_CSA |
Hull Notation | BWMP |
Machinery Character | ★_CSM_ |
Machinery Notation | AUT-0;CMS |
Deck Erections | Deckhouse:24.3,Forecastle:19 |
Decks | 1,Upper deck |
Bulkheads | 7&Fr.Nos.40,79,118,157,195,204,216 |
Ballast | 9473 |
Ship Builder | Naikai Shipbuilding & Engineering Co., Ltd. |
Place of Ship Build | Japan |
Date of Ship Build | 1994-12-09 |
Date of build for major portion related to major conversion | |
Details of major conversion | |
Engine Builder | HITACHI ZOSEN CORPORATION , JAPAN |
Boiler Builder | OSAKA BOILER MFG. CO., LTD., JAPAN |
Date of Engine Build | 1994-08-09 |
Date of Boiler Build | |
Type of Number of Main Engine | HITACHI B&W 7S50MC*1; |
Cylinders,Diameter,Power &Revolution of Main Engine | 7*500*8967*123 |
Generator,Power &Voltage, number | FEK 45CS*650*450*3; |
Boilers,Pressure,Heating Area | 1*0.6*24/452 m2 |
Containes &specifications | dk:770;ho:598 |
Cargo Spaces | 5 |
Volume of Cargo Space | - |
Hatch & Scantling | 1*6.3*16.2; 3*25.9*21.5; 1*25.9*16.2/21.5 |
Type,Safe Loading of Cargo Handling Gear&Number | |
Volume of Each Cargo Space | No.1 Cargo Hold ;No.2 Cargo Hold ;No.3 Cargo Hold ;No.4 Cargo Hold ;No.5 Cargo Hold |
Открытая база данных судов
General Info